This rack is most suitable where conical centrifuge tubes are in job. It has alphanumeric inscription for easy Identification of test, and can be easily assembled or disassembled. Withstands Autoclaving & Freezing.
| Cat. No. | Description | Packing | Price/Pack |
| LBRK01550 | 15/50ml, Type Small | 8 | 2200 |
| LBRK01552 | 15/50ml, Type Big | 4 | 1900 |
| Cat. No. | Description | Packing | Price/Pack |
| LBMTR01 | T1, For 15ml Tubes | 4 | 1400 |
| LBMTR02 | T2, For 50ml Tubes | 4 | 1400 |

Reviews
There are no reviews yet.