Adapters allow to fit variety of Bottles.
| Volume & Range | Graduation | A < + | CV < | ||
| ml | ml | % | ul | % | ul |
| 0.5-5 | 0.1 | 0.5 | 25 | 0.1 | 5 |
| 1-10 | 0.2 | 0.5 | 50 | 0.1 | 10 |
| 2.5-25 | 0.5 | 0.5 | 125 | 0.1 | 25 |
| 5-50 | 1 | 0.5 | 250 | 0.1 | 50 |
| A – Accuracy, CV = Coefficient of variation | |||||
Adapters allow to fit variety of Bottles.
| Volume & Range | Graduation | A < + | CV < | ||
| ml | ml | % | ul | % | ul |
| 0.5-5 | 0.1 | 0.5 | 25 | 0.1 | 5 |
| 1-10 | 0.2 | 0.5 | 50 | 0.1 | 10 |
| 2.5-25 | 0.5 | 0.5 | 125 | 0.1 | 25 |
| 5-50 | 1 | 0.5 | 250 | 0.1 | 50 |
| A – Accuracy, CV = Coefficient of variation | |||||
| Volume & Range |
0.5-5ml, 1-10ml, 2.5-25ml, 5-50ml |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.